Description
Leopard Pitch Roller is available in 1 ton 1.5 ton 2 ton and 3 ton capacity
Made with latest state of the art machinery.
These Highly reliable Rollers are best suitable for Cricket Grounds, Football fields , Badminton Court etc.
Call on +91 77159 25312 for more Enquiry or Booking.
Models Available:
1ton with self start petrol engine with hydraulic tranmission and manual steering Rs 3,85,000
1.5 ton with 10hp greaves self start diesel engine with hydraulic transmission Rs 4,50,000
2 ton with 10hp greaves self start diesel engine with hydraulic transmission Rs 5,25,000
| MODEL | Leopard- I | Leopard-II | Leopard-III |
| Operating Weight-kgs | 1000 Kgs | 1500 Kgs | 2000 kgs |
| RollingWidth –Mm/Ft | 915mm/3ft | 990mm/3.25ft | 1210mm/4ft |
| Engine specification | Honda make 5.5 H.P/ DieselGreaves 9 H.p. |
Honda petrol 5.5 H.P/ DieselGreaves 9 H.p. |
Honda petrol 11.7 H.P/ DieselGreaves 9 H.p. |
| Streeing | Warm gear mech./Hydraulic | Warm gear mech./Hydraulic | Warm gear mech./Hydraulic |
| Transmission | Hyd.HYDROSTATIC | Hyd.HYDROSTATIC | Hyd.HYDROSTATIC |
| Hydraulic Motor /made in | EATON/DANFOSS | EATON/DANFOSS | EATON/DANFOSS |
| Speed-Km/H | Variable 0-6 Km/h | Variable 0-6 Km/h | Variable 0-6 Km/h |
| Wheel size | Rear/Front dia 610 mm Width:965mm | Rear/Front dia 610 mm Width:1016mm |
Rear/Frontdia 762 mm Width:1200mm |
| Overall Height –With Canopy /without | |||
| Canopy Mm | 1936/1200 | 1936/1200 | 2400/1500 |
| Overall Length-Mm | 2423 | 2423 | 3098 |
| Verall Width-Mm | 1050 | 1100 | 1282 |
| Starting | Pull rope/self | Pull rope/self | Pull rope/self |
| Brake | Hydraulic(Foot contr.) | Hydraulic(Foot contr.) | Hydraulic(Foot contr.) |
| Head Light at front and rear | Optional with self start
model |
Available | Available |
| Options Available Hyd.Steering | Yes | Yes | Yes |














Reviews
There are no reviews yet.